
(as of December 31, 2010)
| DEPOSIT | MINING METHOD | MILLIONS OF POUNDS U3O8 | AVERAGE GRADE (% U3O8) |
| McArthur River | underground | 335.5 | 15.24 |
| Cigar Lake | underground | 209.3 | 17.04 |
| Rabbit Lake | underground | 25.5 | 0.76 |
| Key Lake | open pit | 0.7 | 0.52 |
| McClean Lake (Sue D, Caribou, McClean Underground) | open pit, McClean underground | 15.3 | 2.2 |
| McClean Lake (Sue B) | open pit | 0.7 | 0.4 |
| McClean Lake (MED) | open pit | 0.03 | 3.5 |
| Midwest | open pit | 42.5 | 1.7 |
| Cluff Lake | decommissioned | nil | nil |
| Total Uranium Reserves | 629.53 | ||
Numbers may not reflect total due to rounding.
Providing a foundation for growth through a safe, responsible mining industry.
We appreciate your comments, questions or feedback to help us provide a website that best suits your needs.
Saskatchewan Mining Association
1500 - 2002 Victoria Avenue
Regina, SK S4P 0R7
Phone: (306)-757-9505
Fax: (306)-569-1085
email us