
(as of December 31, 2009)
| DEPOSIT | MINING METHOD | MILLIONS OF POUNDS U3O8 | AVERAGE GRADE (% U3O8) |
| McArthur River | underground | 335.2 | 19.53 |
| Cigar Lake | underground | 209.3 | 17.04 |
| Rabbit Lake | underground | 21.3 | 0.88 |
| Key Lake | open pit | 0.7 | 0.52 |
| McClean Lake | stock piled | 2.7 | 0.62 |
| Cluff Lake | decommissioned | nil | nil |
| Total Uranium Reserves | 633.5 | ||
Numbers may not reflect total due to rounding.
Providing a foundation for growth through a safe, responsible mining industry.
We appreciate your comments, questions or feedback to help us provide a website that best suits your needs.
Saskatchewan Mining Association
1500 - 2002 Victoria Avenue
Regina, SK S4P 0R7
Phone: (306)-757-9505
Fax: (306)-569-1085
email us