
(as of December 31, 2008)
| DEPOSIT | MINING METHOD | MILLIONS OF POUNDS U3O8 | AVERAGE GRADE (% U3O8) |
| McArthur River | underground | 332.6 | 20.69 |
| Cigar Lake | underground | 226.3 | 20.67 |
| Rabbit Lake | underground | 17.5 | 0.98 |
| McClean Lake | various methods being deployed | 28.2 | 1.3 |
| Midwest | open pit | 42.5 | 1.7 |
| Cluff Lake | decommissioned | nil | nil |
| Total Uranium Reserves | 647.1 | ||
Numbers may not reflect total due to rounding.
Providing a foundation for growth through a safe, responsible mining industry.
We appreciate your comments, questions or feedback to help us provide a website that best suits your needs.
Saskatchewan Mining Association
1500 - 2002 Victoria Avenue
Regina, SK S4P 0R7
Phone: (306)-757-9505
Fax: (306)-569-1085
email us