
(includes capital, exploration and pre-development expenditures; does not include operating expenditures)
| YEAR | MILLIONS OF DOLLARS |
| 1980 | 186.8 |
| 1981 | 168.7 |
| 1982 | 301.6 |
| 1983 | 382.9 |
| 1984 | 181.2 |
| 1985 | 98.0 |
| 1986 | 90.3 |
| 1987 | 86.5 |
| 1988 | 102.6 |
| 1989 | 60.8 |
| 1990 | 75.1 |
| 1991 | 95.5 |
| 1992 | 52.7 |
| 1993 | 65.5 |
| 1994 | 66.2 |
| 1995 | 158.9 |
| 1996 | 234.2 |
| 1997 | 253.8 |
| 1998 | 210.2 |
| 1999 | 232.1 |
| 2000 | 74.7 |
| 2001 | 47.1 |
| 2002 | 54.4 |
| 2003 | 49.4 |
| 2004 | 101.5 |
| 2005 | 215.6 |
| 2006 | 343.2 |
| 2007 | 347.2 |
| 2008 | 403.6 |
| 2009 | 288.3 |
| 2010 | 383.5 |
Since 1980, the uranium mining industry has spent $5.4 billion on uranium mining projects in Saskatchewan in addition to operating expenditures.
Providing a foundation for growth through a safe, responsible mining industry.
We appreciate your comments, questions or feedback to help us provide a website that best suits your needs.
Saskatchewan Mining Association
1500 - 2002 Victoria Avenue
Regina, SK S4P 0R7
Phone: (306)-757-9505
Fax: (306)-569-1085
email us